!
! (1)   (2)    (3)      (4)     ( 5)  ( 6)         ( 7)  ( 8)         ( 9)  (10)         (11)  (12)         
!
! Run   Chi^2  Field    Temp    a-baselin (Err)    a-relaxin (Err)    C1 Phase (Err)     C1 Lambda (Err)    
!
 60237  2.417   20.00  155.767  0.055 0.019        22.935 0.042       -2.517 0.070       0.03152 0.00062   
 60236  2.864   20.00  145.561  0.034 0.019        22.883 0.043       -2.554 0.072       0.03719 0.00064   
 60235  3.072   20.00  135.468  0.203 0.019        22.043 0.043       -2.571 0.075       0.04206 0.00069   
 60234  3.123   20.00  125.291  0.793 0.019        19.388 0.044       -3.037 0.087       0.04870 0.00081   
 60233  4.084   20.00  115.155  2.055 0.019        13.557 0.044       -4.07 0.13         0.0509 0.0012     
 60232  5.493   20.00  105.102  3.166 0.019        8.959 0.043        -4.91 0.18         0.0365 0.0016     
 60231  5.023   20.00   94.984  3.720 0.019        7.442 0.042        -5.13 0.22         0.0248 0.0019     
 60230  3.800   20.00   85.360  4.055 0.019        7.023 0.041        -4.75 0.22         0.0175 0.0019     
 60229  3.574   20.00   74.665  3.990 0.019        6.678 0.040        -4.65 0.23         0.0096 0.0019     
 60228  3.152   20.00   64.667  4.230 0.019        6.686 0.040        -4.95 0.23         0.0122 0.0019     
 60227  3.677   20.00   54.553  4.019 0.019        6.672 0.040        -5.27 0.23         0.0136 0.0019     
 60226  4.607   20.00   44.515  3.683 0.019        6.757 0.041        -5.80 0.23         0.0177 0.0020     
 60225  5.876   20.00   34.854  3.158 0.019        6.923 0.041        -5.91 0.23         0.0207 0.0019     
 60224  6.968   20.00   24.900  2.744 0.019        7.066 0.042        -6.64 0.23         0.0290 0.0020     
 60223  3.916   20.00   20.043  2.503 0.023        7.053 0.050        -10.12 0.29        0.0277 0.0024     
 60222  5.116   20.00   14.983  2.460 0.021        7.092 0.045        -10.29 0.25        0.0311 0.0022     
 60221  5.281   20.00   12.551  2.463 0.021        6.982 0.044        -10.51 0.25        0.0273 0.0021     
 60220  3.824   20.00    8.573  2.556 0.025        7.056 0.054        -10.58 0.31        0.0283 0.0026     
